<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Biz Pros Blog</title>
	<atom:link href="http://www.smallbizpros.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallbizpros.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 23:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>President’s Proposed 2013 Budget Provides More Funds for Small Business Administration</title>
		<link>http://www.smallbizpros.com/blog/president%e2%80%99s-proposed-2013-budget-provides-more-funds-for-small-business-administration</link>
		<comments>http://www.smallbizpros.com/blog/president%e2%80%99s-proposed-2013-budget-provides-more-funds-for-small-business-administration#comments</comments>
		<pubDate>Tue, 08 May 2012 17:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[accounting business opportunities]]></category>
		<category><![CDATA[accounting franchise opportunities]]></category>
		<category><![CDATA[accounting franchises for sale]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[buy Padgett franchise]]></category>
		<category><![CDATA[buying a franchise]]></category>
		<category><![CDATA[franchising industry]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[International Franchise Association]]></category>
		<category><![CDATA[Padgett accounting franchises for sale]]></category>
		<category><![CDATA[padgett accounting system]]></category>
		<category><![CDATA[Padgett Business Services]]></category>
		<category><![CDATA[Padgett franchise]]></category>
		<category><![CDATA[padgett payroll services]]></category>
		<category><![CDATA[SBA lending]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[Small Business Admnistration]]></category>
		<category><![CDATA[small business opportunities]]></category>
		<category><![CDATA[small business ownership]]></category>
		<category><![CDATA[small business payroll]]></category>
		<category><![CDATA[small business tax preparation]]></category>

		<guid isPermaLink="false">http://www.smallbizpros.com/blog/?p=82</guid>
		<description><![CDATA[With the goal of making it easier for Americans to take advantage of small business opportunities, the Obama administration has proposed an increase in funding for the Small Business Administration (SBA) and its loan guarantee programs in federal fiscal year &#8230; <a href="http://www.smallbizpros.com/blog/president%e2%80%99s-proposed-2013-budget-provides-more-funds-for-small-business-administration">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpros.com/blog/wp-content/uploads/2012/05/SBA-Loans-for-Small-Business-Opportunities.jpg"><img class="alignleft size-medium wp-image-83" title="SBA Loans for Small Business Opportunities" src="http://www.smallbizpros.com/blog/wp-content/uploads/2012/05/SBA-Loans-for-Small-Business-Opportunities-300x200.jpg" alt="SBA Loans for Small Business Opportunities" width="300" height="200" /></a>With the goal of making it easier for Americans to take advantage of <a href="http://www.smallbizpros.com/">small business opportunities</a>, the Obama administration has proposed an increase in funding for the Small Business Administration (SBA) and its loan guarantee programs in federal fiscal year 2013.</p>
<p>The Administration’s recommended SBA funding increase has received the endorsement of the National Association of Government Guaranteed Lenders (NAGGL) and the International Franchise Association (IFA), a leading advocate for the <a href="http://www.smallbizpros.com/opportunity.php">franchising industry</a> worldwide.</p>
<p>According to the IFA, SBA-backed lending to <a href="http://www.smallbizpros.com/accounting-business-opportunities.php">franchised businesses</a> represents some 10 percent of the total dollar amount disbursed through the agency’s loan guarantee programs.</p>
<p>The 2013 budget proposal, first released by the White House in February calls for a 3.5 percent increase in allocations to the SBA compared to the previous fiscal year. The Senate Committee on Small Business and Entrepreneurship heard testimony on the proposed SBA budget in late March, at which time the IFA sent a letter of support to Committee Chairwoman Mary Landrieu, a Louisiana Democrat, as well as the ranking Republican member, Senator Olympia Snowe of Maine.</p>
<p>The proposed SBA budget would provide $949 million for the agency in the coming year through regular allocations, plus another $167 million designated as disaster relief to be disbursed under the SBA’s Disaster Loans Program.</p>
<p>The budget request includes $349 million in credit subsidies for the SBA&#8217;s two main guaranteed loan programs, the 7(a) and 504 programs. This level of funding would support approximately $16 billion in 7(a) loans and $6 billion in 504 loans.</p>
<p>The SBA’s 7(a) program provides guarantees that encourage lenders to make loans to <a href="http://www.smallbizpros.com/branching-out.php">small entrepreneurs</a> to start or expand a business. The 504 program assists small businesses in building or purchasing commercial real estate or in acquiring business equipment or machinery.</p>
<p>Padgett Business Services®, the small biz pros, has <a href="http://www.smallbizpros.com/accounting-franchises-for-sale.php">accounting franchises for sale</a> across the United States and Canada. <a href="http://www.smallbizpros.com/buying-a-franchise.php">Buying a franchise</a> from Padgett gives your business instant name recognition and the backing of a large network of experienced, knowledgeable accounting professionals.  Call Padgett Business Services® today at 866-729-8725 to find out more about our <a href="http://www.smallbizpros.com/accounting-franchise-opportunities.php">accounting franchises opportunities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpros.com/blog/president%e2%80%99s-proposed-2013-budget-provides-more-funds-for-small-business-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization’s Business Index Gauges Health of U.S. Franchising Industry</title>
		<link>http://www.smallbizpros.com/blog/organization%e2%80%99s-business-index-gauges-health-of-u-s-franchising-industry</link>
		<comments>http://www.smallbizpros.com/blog/organization%e2%80%99s-business-index-gauges-health-of-u-s-franchising-industry#comments</comments>
		<pubDate>Mon, 07 May 2012 23:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Franchise Opportunities]]></category>
		<category><![CDATA[Franchise Resources]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[accounting business opportunities]]></category>
		<category><![CDATA[accounting franchise opportunities]]></category>
		<category><![CDATA[accounting franchises for sale]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[buy Padgett franchise]]></category>
		<category><![CDATA[buying a franchise]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[International Franchise Association]]></category>
		<category><![CDATA[Opportunities accounting business opportunities]]></category>
		<category><![CDATA[Padgett accounting franchises for sale]]></category>
		<category><![CDATA[Padgett Business Services]]></category>
		<category><![CDATA[Padgett franchise]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[small business opportunities]]></category>
		<category><![CDATA[small business ownership]]></category>

		<guid isPermaLink="false">http://www.smallbizpros.com/blog/?p=71</guid>
		<description><![CDATA[A new tool to assess U.S. economic conditions as they pertain to the franchising business was introduced in March. Called the Franchise Business Index (FBI), it could provide valuable information for franchisors, franchisees and anyone who’s considering buying a franchise &#8230; <a href="http://www.smallbizpros.com/blog/organization%e2%80%99s-business-index-gauges-health-of-u-s-franchising-industry">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpros.com/blog/wp-content/uploads/2012/04/Business-Franchise-Index-Shows-Health-of-Franchise-Opportunities.jpg"><img class="alignleft size-medium wp-image-72" title="Business Franchise Index Shows Health of Franchise Opportunities" src="http://www.smallbizpros.com/blog/wp-content/uploads/2012/04/Business-Franchise-Index-Shows-Health-of-Franchise-Opportunities-300x234.jpg" alt="Business Franchise Index Shows Health of Franchise Opportunities" width="300" height="234" /></a>A new tool to assess U.S. economic conditions as they pertain to the <a href="../../">franchising business</a> was introduced in March. Called the Franchise Business Index (FBI), it could provide valuable information for franchisors, franchisees and anyone who’s considering <a href="../../buying-a-franchise.php">buying a franchise</a> in the United States.</p>
<p>The FBI is a business index that factors in various statistics on the U.S. economy in an attempt to assess the current environment for the nation’s <a href="../../income-tax-business-franchise.php">franchised businesses</a>. The International Franchise Association (IFA) publishes the Index, which is compiled on its behalf by the consulting firm IHS Global Insight. The IFA is the oldest and largest trade group in the world representing the franchising sector.</p>
<p>The FBI, which will be updated monthly, factors in U.S. economic data from government and non-government sources, including:</p>
<ul>
<li>employment rates in franchise-intensive industries (U.S. Bureau of Labor Statistics)</li>
<li>number of self-employed persons (BLS)</li>
<li>overall unemployment rate (BLS)</li>
<li>consumer demand in franchise-intensive services (U.S. Bureau of Economic Analysis)</li>
<li>Small Business Optimism Index (National Federation of Independent Businesses)</li>
<li>Small Business Credit Conditions Index (NFIB)</li>
</ul>
<p>The BLS is bureau of the U.S. Department of Labor, while the BEA is affiliated with the Department of Commerce. The NFIB is a private organization that is a leading advocate for American small business.</p>
<p>The various components of the FBI are scored and weighted by a formula to arrive at one comprehensive number meant to express the health of the franchising sector, which makes up a large component of the country’s economy.</p>
<p>Although the FBI is new, the Index was figured retroactively back to January 2000, which was used as the baseline month. The Index was given a value of 100.0 for that month. After January 2000, the FBI rose more-or-less steadily to a level of around 111.0 before the recession caused it to dip down below 105. The FBI has recovered since then and stood at 107.7 in February and March of this year. Although it was stagnant between February and March, the Index had experienced three straight increases in the previous three months and was 1.3 points higher compared to this time last year.</p>
<p><a href="../../branching-out.php">Opening a franchise</a> of an established and reputable business is a great <a href="../../accounting-small-business-opportunities.php">small business opportunity</a>. Padgett Small Business Services, the small biz pros, offers <a href="../../accounting-franchises-for-sale.php">accounting franchises for sale</a> all over North America. When you become part of the Padgett family, you get instant name recognition and the respect that the Padgett name inspires in <a href="../../market.php">small business owners</a>. If you’ve been exploring <a href="../../accounting-business-opportunities.php">accounting business opportunities</a>, you owe it to yourself to look into Padgett Business Services®. Find out more about how we help entrepreneurs achieve success by checking out our website, or by calling us today at 866-729-8725.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpros.com/blog/organization%e2%80%99s-business-index-gauges-health-of-u-s-franchising-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President’s Proposed 2013 Federal Budget  Would Raise Taxes for Franchised Small Businesses, Says International Franchise Association</title>
		<link>http://www.smallbizpros.com/blog/president%e2%80%99s-proposed-2013-federal-budget-would-raise-taxes-for-franchised-small-businesses-says-international-franchise-association</link>
		<comments>http://www.smallbizpros.com/blog/president%e2%80%99s-proposed-2013-federal-budget-would-raise-taxes-for-franchised-small-businesses-says-international-franchise-association#comments</comments>
		<pubDate>Thu, 03 May 2012 23:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business News]]></category>

		<guid isPermaLink="false">http://www.smallbizpros.com/blog/?p=76</guid>
		<description><![CDATA[The largest trade group representing the franchising industry says that the federal budget proposed for next year by the Obama administration would harm small franchisees at a time when they could be significant engines for economic recovery and growth in &#8230; <a href="http://www.smallbizpros.com/blog/president%e2%80%99s-proposed-2013-federal-budget-would-raise-taxes-for-franchised-small-businesses-says-international-franchise-association">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpros.com/blog/wp-content/uploads/2012/05/Federal-Taxation-of-Franchised-Businesses.jpg"><img class="alignleft size-medium wp-image-77" title="Federal Taxation of Franchised Businesses" src="http://www.smallbizpros.com/blog/wp-content/uploads/2012/05/Federal-Taxation-of-Franchised-Businesses-218x300.jpg" alt="Federal Taxation of Franchised Businesses" width="218" height="300" /></a>The largest trade group representing the <a href="../../">franchising industry</a> says that the federal budget proposed for next year by the Obama administration would harm small franchisees at a time when they could be significant engines for economic recovery and growth in the United States.</p>
<p>The Washington, D.C.-based International Franchise Association, which represents some 825,000 U.S. franchise establishments that support nearly 18 million American jobs, released a statement at its annual convention in February weighing in on the President’s budget and tax proposals for the coming year. The IFA is the largest trade organization for <a href="../../opportunity.php">franchised businesses</a> in the world.</p>
<p>Instead of reforming the corporate tax structure, something that affects only larger businesses and which the IFA terms a “piecemeal” approach, the Association advocates comprehensive reform of the U.S. tax code in a way that will stimulate job creation by small businesses and more <a href="../../accounting-small-business-opportunities.php">small business opportunities</a>, including increased <a href="../../accounting-franchises-for-sale.php">franchise ownership</a>.</p>
<p>&#8220;Tax reform must be done on a comprehensive level that lowers both the corporate and individual tax rates,” said IFA President &amp; CEO Steve Caldeira in a press release.</p>
<p>Caldeira explained that more than 80 percent of franchised businesses are ”pass-through” entities such as S-corporations or LLCs that report business income on their personal income tax return and thus pay taxes on their business income at individual tax rates, rather than at corporate rates.</p>
<p>Nevertheless, 100 percent of franchise business professionals surveyed at the IFA’s 2012 convention in Orlando indicated that they feel more optimistic about their plans for growth this year than they did in 2011. The IFA&#8217;s 2012 Franchise Business Economic Outlook, prepared by IHS Global Insight, projects growth in the franchising industry of approximately 2 percent in 2012, both in the number of jobs (168,000) and in the number of franchise outlets (14,000).</p>
<p>&#8220;While poised for modest 2 percent growth in 2012, franchise businesses could grow significantly faster if the President and Congress offered solutions for long term certainty on tax reform that do not raise taxes on small business,&#8221; said the IFA’s Caldeira.</p>
<p>A survey of franchisors and franchisees conducted in October 2011 by the IFA indicated that they overwhelmingly believe that franchise growth would be stifled under the President&#8217;s budget and tax proposals. In the survey, 88 percent of franchisors and 73 percent of franchisees indicated that higher tax rates on households earning more than $250,000 per year will negatively impact their businesses.</p>
<p>The survey also showed a desire by <a href="../../buying-a-franchise.php">franchise business owners</a> to simplify the tax code by trading credits and deductions for a lower tax rate, but not if the effective tax rate for pass-through entities would increase.</p>
<p>In January, the IFA sent a letter to President Obama and members of the 112<sup>th</sup> Congress urging them to take up comprehensive tax reform.</p>
<p>Padgett Business Services®, the small biz pros, wants entrepreneurs to join our family of franchisees, who offer top-notch <a href="../../accounting-business-for-sale.php">small business accounting services</a> from coast to coast in the United States and Canada.  Start your <a href="../../accounting-franchise-opportunities.php">accounting franchise</a>, <a href="../../income-tax-business-franchise.php">business tax franchise</a> or <a href="../../payroll-services-franchise-opportunity.php">payroll services franchise</a> with the support of Padgett, one of the most respected names in <a href="../../market.php">small business services</a> since 1966. Call us today at 866-729-8725!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpros.com/blog/president%e2%80%99s-proposed-2013-federal-budget-would-raise-taxes-for-franchised-small-businesses-says-international-franchise-association/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Small Businesses Trended Upward Again in 2011</title>
		<link>http://www.smallbizpros.com/blog/sales-of-small-businesses-trended-upward-again-in-2011</link>
		<comments>http://www.smallbizpros.com/blog/sales-of-small-businesses-trended-upward-again-in-2011#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[accounting business opportunities]]></category>
		<category><![CDATA[accounting franchises for sale]]></category>
		<category><![CDATA[BizBuySell]]></category>
		<category><![CDATA[buying a franchise]]></category>
		<category><![CDATA[buying a small business]]></category>
		<category><![CDATA[own an accounting business]]></category>
		<category><![CDATA[sales of small businesses]]></category>
		<category><![CDATA[small business opportunities]]></category>
		<category><![CDATA[small business opportunity]]></category>
		<category><![CDATA[small business sales]]></category>
		<category><![CDATA[small-business-for-sale market]]></category>

		<guid isPermaLink="false">http://www.smallbizpros.com/blog/?p=68</guid>
		<description><![CDATA[More Americans engaged in selling or buying a small business in 2011, making two consecutive years of growth in the small-business-for-sale market. BizBuySell, an internet-based small business acquisition company headquartered in San Francisco, reported that sales of small businesses rose &#8230; <a href="http://www.smallbizpros.com/blog/sales-of-small-businesses-trended-upward-again-in-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpros.com/blog/wp-content/uploads/2012/04/Small-Business-For-Sale.jpg"><img class="alignleft size-medium wp-image-69" title="Small Business for Sale" src="http://www.smallbizpros.com/blog/wp-content/uploads/2012/04/Small-Business-For-Sale-300x225.jpg" alt="Small Business for Sale" width="300" height="225" /></a>More Americans engaged in selling or <a href="../../">buying a small business</a> in 2011, making two consecutive years of growth in the <a href="../../opportunity.php">small-business-for-sale</a> market. BizBuySell, an internet-based small business acquisition company headquartered in San Francisco, reported that <a href="../../branching-out.php">sales of small businesses</a> rose 3.3 percent in 2011. BizBuySell had reported an increase of 3 percent in 2010, and said that it expects the upward trend to continue during 2012.</p>
<p>Still, these modest increases in recent years come after much larger drops in the small business market that occurred earlier in the wake of the economic recession. Sales of small businesses fell by 28 percent in 2009.</p>
<p>Small improvements in the overall economy and in small business lending are thought to be the main reasons that more <a href="../../market.php">businesses for sale</a> are finding buyers lately. But another factor could be that sellers are offering more realistic prices in order to keep buyers interested in their <a href="../../accounting-small-business-opportunities.php">small business opportunities</a>.</p>
<p>The median selling price of a small business did rise in 2011, but only by the same modest 3.3 percent figure that sales rose. That percentage represents only a $5,000 increase, from $150,000 in 2010 to $155,000 in 2011. Median selling prices had been around $180,000 just a few years ago.</p>
<p>Median <em>asking</em> prices are still up near that range, at about $175,000 in the last quarter of 2011, but sellers on average have been willing to settle for less in the end. Also, many sellers are helping buyers to finance the purchase of their businesses, and to a greater extent than usual. BizBuySell quotes a business broker who says that sellers are sometimes carrying 50 to 70 percent of the purchase price, much higher than the level of seller financing that would prevail in a healthier economy, which is about 20 to30 percent.</p>
<p>The median annual revenue for small businesses sold last year was markedly higher than the year before, but at about $360,000 for the last quarter of 2011, the median revenue figure has not yet even recovered to late 2008 levels. Both the sales price and median revenue figures vary widely by geographic location, of course.</p>
<p>According to the BizBuySell statistics, retail businesses – both restaurants and other retail establishments – made up about half of the small business sale transactions in the last part of 2011. Of the other half, the majority, or a total of 38% of all business sales, were of companies that provide services.</p>
<p>For anyone looking for a reliable <a href="../../home-based-business-opportunities.php">small business opportunity</a>, in good economic times or bad, <a href="../../buying-a-franchise.php">buying a franchise</a> in an established and respected company is a wise move. If you’re looking for an excellent <a href="../../accounting-business-for-sale.php">accounting business opportunity</a>, Padgett Business Services®, the small biz pros since 1966, has <a href="../../accounting-franchises-for-sale.php">accounting franchises for sale</a> across the United States and Canada.  We provide professional bookkeeping, <a href="../../payroll-services-franchise-opportunity.php">payroll</a> and <a href="../../tax-franchise-opportunity.php">business tax services</a> to a wide range of small businesses in North America from coast to coast. And if you already <a href="../../management-team.php">own an accounting business</a>, we may be interested in purchasing it. Give Padgett Business Services® a call at 866-729-8725.</p>
<p align="center"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpros.com/blog/sales-of-small-businesses-trended-upward-again-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State ‘Fair Franchising Bill’ Winds Through California Legislature</title>
		<link>http://www.smallbizpros.com/blog/state-%e2%80%98fair-franchising-bill%e2%80%99-winds-through-california-legislature</link>
		<comments>http://www.smallbizpros.com/blog/state-%e2%80%98fair-franchising-bill%e2%80%99-winds-through-california-legislature#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Franchising Law]]></category>
		<category><![CDATA[accounting business opportunities]]></category>
		<category><![CDATA[accounting franchise opportunities]]></category>
		<category><![CDATA[accounting franchises for sale]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[buy Padgett franchise]]></category>
		<category><![CDATA[buying a franchise]]></category>
		<category><![CDATA[California franchising bill]]></category>
		<category><![CDATA[California franchising law]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[International Franchise Association]]></category>
		<category><![CDATA[Padgett accounting franchises for sale]]></category>
		<category><![CDATA[padgett accounting system]]></category>
		<category><![CDATA[Padgett Business Services]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[small business opportunities]]></category>
		<category><![CDATA[small business ownership]]></category>

		<guid isPermaLink="false">http://www.smallbizpros.com/blog/?p=61</guid>
		<description><![CDATA[Entrepreneurs who are looking for small business opportunities through buying a franchise may soon have to contend with the effects of new laws governing the franchisor-franchisee relationship in California and two eastern states. A California assemblyman introduced legislation in February &#8230; <a href="http://www.smallbizpros.com/blog/state-%e2%80%98fair-franchising-bill%e2%80%99-winds-through-california-legislature">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpros.com/blog/wp-content/uploads/2012/04/California-Franchising-Legislation.jpg"><img class="alignleft size-medium wp-image-62" title="California Franchising Legislation" src="http://www.smallbizpros.com/blog/wp-content/uploads/2012/04/California-Franchising-Legislation-199x300.jpg" alt="California Franchising Legislation" width="199" height="300" /></a>Entrepreneurs who are looking for <a href="../../">small business opportunities</a> through <a href="../../buying-a-franchise.php">buying a franchise</a> may soon have to contend with the effects of new laws governing the franchisor-franchisee relationship in California and two eastern states.</p>
<p>A California assemblyman introduced legislation in February that he says is intended to help franchisees, but that others say could have the effect of driving franchisors away from the state.</p>
<p>The proposed legislation, known as the Level Playing Field for Small Businesses Act or Assembly Bill 2305, was introduced in February by San Rafael Democratic Assemblyman Jared Huffman and is co-sponsored by Assemblyman Tom Ammiano of San Francisco. Bill 2305 was meant to replace the franchising law that has been in place in California for 32 years.</p>
<p>The International Franchise Association (IFA) and the California Chamber of Commerce have voiced their opposition to the bill, saying that it would take away some of the power that franchisors have to control their brands and to protect the majority of franchisees from negative consequences caused by the minority who don’t maintain the required standards of quality.</p>
<p>Massachusetts and Vermont are both set to consider similar franchising legislation this year. Three years ago, Rhode Island passed a new franchising law that dictated some of the terms under which a franchisor could terminate a franchising contract. Laws governing some aspects of <a href="../../branching-out.php">franchising agreements</a> currently exist in 17 other states, the District of Columbia, Puerto Rico and the Virgin Islands.</p>
<p>As with many other areas of legislation, the regulatory environment for franchising in California is followed closely because of the state’s size and influence. According to the IFA, California has 83,000 <a href="../../accounting-small-business-opportunities.php">franchised business</a> locations that in total generate $94 billion in economic output and employ 925,000 workers. Franchised businesses are an economic sector that is doing relatively well in a state that has been one of the hardest hit by the recession and still has an unemployment rate of 11 percent, the third-highest in the nation.</p>
<p>Padgett Business Services®, the small biz pros, sets the standards for <a href="../../market.php">small business financial services</a>.  Because of the reputation for quality that we’ve established over nearly five decades of service, our <a href="../../accounting-franchise-opportunities.php">accounting franchise opportunities</a> are the best you can find in North America. We have <a href="../../accounting-franchises-for-sale.php">accounting franchises for sale</a> from coast to coast in both the United States and Canada.  To find out more about the Padgett opportunity, explore our website or call us today at 866-729-8725.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpros.com/blog/state-%e2%80%98fair-franchising-bill%e2%80%99-winds-through-california-legislature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proliferation of Small Businesses Creates Opportunities for Those Who Serve Them</title>
		<link>http://www.smallbizpros.com/blog/proliferation-of-small-businesses-creates-opportunities-for-those-who-serve-them</link>
		<comments>http://www.smallbizpros.com/blog/proliferation-of-small-businesses-creates-opportunities-for-those-who-serve-them#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Franchise Opportunities]]></category>
		<category><![CDATA[accounting business opportunities]]></category>
		<category><![CDATA[accounting franchise opportunities]]></category>
		<category><![CDATA[accounting franchises for sale]]></category>
		<category><![CDATA[buy Padgett franchise]]></category>
		<category><![CDATA[franchise opportunity kit]]></category>
		<category><![CDATA[Padgett accounting franchises for sale]]></category>
		<category><![CDATA[Padgett Business Services]]></category>
		<category><![CDATA[padgett business services franchise license]]></category>
		<category><![CDATA[Padgett franchise]]></category>
		<category><![CDATA[padgett payroll services]]></category>
		<category><![CDATA[small business opportunities]]></category>
		<category><![CDATA[small business ownership]]></category>

		<guid isPermaLink="false">http://www.smallbizpros.com/blog/?p=57</guid>
		<description><![CDATA[When the recession that began in 2007 took its toll on the job market, a significant portion of the unemployed decided to become self-employed. Having experienced first-hand the insecurity that can come with working for someone else, many people who &#8230; <a href="http://www.smallbizpros.com/blog/proliferation-of-small-businesses-creates-opportunities-for-those-who-serve-them">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpros.com/blog/wp-content/uploads/2012/04/Accounting-Franchise-Handshake.jpg"><img class="alignleft size-medium wp-image-58" title="Accounting Franchise Handshake" src="http://www.smallbizpros.com/blog/wp-content/uploads/2012/04/Accounting-Franchise-Handshake-300x200.jpg" alt="Accounting Franchise Handshake" width="300" height="200" /></a>When the recession that began in 2007 took its toll on the job market, a significant portion of the unemployed decided to become self-employed. Having experienced first-hand the insecurity that can come with working for someone else, many people who lost their jobs decided out of necessity to pursue <a href="../../accounting-small-business-opportunities.php">small business opportunities</a> or entrepreneurial ideas that they may have been contemplating for years.</p>
<p>Whether starting up a new company, <a href="../../buying-a-franchise.php">buying a franchise</a> or exploring <a href="../../home-based-business-opportunities.php">home-based business opportunities</a>, people by the hundreds of thousands have struck out on their own in the last few years. At one point in 2009, <em>USA Today</em> reported that nearly 10 percent of job seekers who found employment did so by starting their own businesses and employing themselves. In 2010, a study by the Kauffman Foundation found that startup businesses were being created at a rate higher than at any time in the previous 15 years. According to the Foundation, that amounted to 565,000 businesses created in 2010, a number that’s in line with business-creation numbers reported by the Office of Advocacy of the Small Business Administration.</p>
<p>This proliferation of small businesses opens up opportunities for those who can provide the goods and services that businesses need to operate. And while the needs of businesses can vary greatly according to the industry they’re in, they do have some basic things in common. All companies keep financial records and pay taxes, and any business with employees must calculate payroll and disburse paychecks on a regular basis. These routine nuts-and-bolts administrative functions are the kinds of things that business owners can and do outsource in order to free up their time to focus on more strategic aspects of their operations.</p>
<p><a href="../../accounting-business-opportunities.php">Accounting business opportunities</a> abound in today’s economic environment, with so many small businesses starting up and potentially in need of expert financial help such as bookkeeping, accounting, tax and <a href="../../payroll-services-franchise-opportunity.php">payroll services</a>. Padgett Business Services, the small biz pros, has been providing small business services since 1966, and we’ve offered <a href="../../accounting-franchises-for-sale.php">accounting franchises for sale</a> since 1976. By opening a franchise and joining the Padgett team, you can enter the business services market with a trusted and respected name backing you.  Call us at 866-729-8725 to find out more about the exciting <a href="../../">accounting franchise opportunities</a> that Padgett Business Services has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpros.com/blog/proliferation-of-small-businesses-creates-opportunities-for-those-who-serve-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rating the States for Their Friendliness to Small Business</title>
		<link>http://www.smallbizpros.com/blog/rating-the-states-for-their-friendliness-to-small-business</link>
		<comments>http://www.smallbizpros.com/blog/rating-the-states-for-their-friendliness-to-small-business#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[accounting business opportunites]]></category>
		<category><![CDATA[accounting franchises for sale]]></category>
		<category><![CDATA[home-based business opportunities]]></category>
		<category><![CDATA[SBE council]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business & entrepreneurship council]]></category>
		<category><![CDATA[small business opportunities]]></category>
		<category><![CDATA[small business survival index]]></category>
		<category><![CDATA[start a new business]]></category>

		<guid isPermaLink="false">http://www.smallbizpros.com/blog/?p=54</guid>
		<description><![CDATA[If you’re eager to start a new business and you want to do it in the most business-friendly state in the Union, you might want to try South Dakota. If the thought of winter on the northern plains scares you, &#8230; <a href="http://www.smallbizpros.com/blog/rating-the-states-for-their-friendliness-to-small-business">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
